<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For the Geek Who Has Everything</title>
	<atom:link href="http://www.bureau42.com/view/4884/for-the-geek-who-has-everything/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bureau42.com/view/4884/for-the-geek-who-has-everything</link>
	<description>Bureau 42</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: octa</title>
		<link>http://www.bureau42.com/view/4884/for-the-geek-who-has-everything/comment-page-1#comment-23781</link>
		<dc:creator>octa</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bureau42.com/view/4884#comment-23781</guid>
		<description>Re: Budget&lt;br /&gt;&quot;It&#039;s put out a call to schools, science museums and &#039;other appropriate organizations&#039;&quot;&lt;br /&gt;&lt;br /&gt;I don&#039;t think your basement counts Fiziko :)  Besides, where would you put all your DVDs?</description>
		<content:encoded><![CDATA[<p>Re: Budget<br />&quot;It&#8217;s put out a call to schools, science museums and &#8216;other appropriate organizations&#8217;&quot;</p>
<p>I don&#8217;t think your basement counts Fiziko :)  Besides, where would you put all your DVDs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erf</title>
		<link>http://www.bureau42.com/view/4884/for-the-geek-who-has-everything/comment-page-1#comment-23774</link>
		<dc:creator>Erf</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bureau42.com/view/4884#comment-23774</guid>
		<description>Main engines!&lt;br /&gt;You know, they&#039;re also considering selling off some of the main engines, for possibly as little as $400,000.  By Fiz&#039;s math that&#039;s just over $5000 each in Amazon referrals!  Come on, everybody, Dave can turn one into the worlds awesomest desk chair!&lt;br /&gt;&lt;br /&gt;(And I would assert that anyone who spends $65,830.72/year on Christmas shopping could seriously consider picking up one of these shuttles for their very own.  Or at least a main engine. ;)</description>
		<content:encoded><![CDATA[<p>Main engines!<br />You know, they&#8217;re also considering selling off some of the main engines, for possibly as little as $400,000.  By Fiz&#8217;s math that&#8217;s just over $5000 each in Amazon referrals!  Come on, everybody, Dave can turn one into the worlds awesomest desk chair!</p>
<p>(And I would assert that anyone who spends $65,830.72/year on Christmas shopping could seriously consider picking up one of these shuttles for their very own.  Or at least a main engine. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiziko</title>
		<link>http://www.bureau42.com/view/4884/for-the-geek-who-has-everything/comment-page-1#comment-23773</link>
		<dc:creator>fiziko</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bureau42.com/view/4884#comment-23773</guid>
		<description>Budget&lt;br /&gt;Dave actually runs the budget, but I&#039;m a math geek, so here we go: $42 million per shuttle (plus shipping), and our only revenue is from Amazon.com and ad click-throughs.  (The last time I heard, Dave said we&#039;re almost at the point where we can pay for domain renewals.  Yay us!)  We have 3190 registered users.  So, based on the price tag and Amazon&#039;s referral rate, assuming proportionate ad banner clicks to cover the aforementioned shipping, we can cover the cost if each user spends a mere $526,645.80 through our referrals.&lt;br /&gt;&lt;br /&gt;Did everyone check out the latest &quot;Weekly Digital Disc&quot; picks?  Go finish your Christmas shopping!  Right through the end of 2015!</description>
		<content:encoded><![CDATA[<p>Budget<br />Dave actually runs the budget, but I&#8217;m a math geek, so here we go: $42 million per shuttle (plus shipping), and our only revenue is from Amazon.com and ad click-throughs.  (The last time I heard, Dave said we&#8217;re almost at the point where we can pay for domain renewals.  Yay us!)  We have 3190 registered users.  So, based on the price tag and Amazon&#8217;s referral rate, assuming proportionate ad banner clicks to cover the aforementioned shipping, we can cover the cost if each user spends a mere $526,645.80 through our referrals.</p>
<p>Did everyone check out the latest &quot;Weekly Digital Disc&quot; picks?  Go finish your Christmas shopping!  Right through the end of 2015!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
